2002-03 Annual Report, Inland Revenue Department
(Text Only)


SCHEDULE 12

ESTATE DUTY STATISTICS
Content

Estate Duty (Dollars thousand)

1999-2000

2000-01

2001-02

2002-03

Assessment - Duty assessed 1,358,871 1,081,384 1,250,222 1,896,433
Assessment - Penalties and interest 185,722 128,482 162,604 186,973
Assessment - Total 1,544,593 1,209,866 1,412,826 2,083,406
Collection - Payment before assessment 893,776 1,258,343 1,676,606 1,146,986
Collection - Payment after assessment 377,854 244,233 251,238 255,716
Collection - Total 1,271,630 1,502,576 1,927,844 1,402,702
Arrears as at 31 March 261,031 283,562 249,938 263,397



Contents | Schedules | Schedule 1 | Schedule 2 | Schedule 3 | Schedule 4 | Schedule 5 | Schedule 6 | Schedule 7 | Schedule 8 | Schedule 9 | Schedule 10 | Schedule 11 | Schedule 12 | Schedule 13 | Schedule 14 | Schedule 15 | Schedule 16 | Schedule 17|

Homepage | Publications and Press Releases | Annual Report | 中文版年報 (Chinese Version)



(Last updated/reviewed :February 6, 2004)