| STAMP DUTY COLLECTIONS | 
| Fiscal Year | 1996-1997 (Dollars million) | 1997-1998 (Dollars million) | 1998-1999 (Dollars million) | 1999-2000 (Dollars million) | 
|---|---|---|---|---|
| Duties on:-   | 15,059.3 | 17,278.3 | 6,335.8 | 4,917.4 | 
| Duties on:-   | 5,127.2 | 11,485.5 | 3,588.1 | 6,948.7 | 
| Duties on:-   | 256.0 | 299.7 | 246.9 | 228.1 | 
| Duties on:-   | 3.4 | 4.2 | 1.5 | 3.4 | 
| Duties on:-   | 0.7 | 2.4 | 1.7 | 2.4 | 
| Penalties | 12.9 | 25.7 | 13.9 | 15.1 | 
| Additional duties for delays in payments | 1.1 | 1.1 | 0.8 | 0.8 | 
| Total duty collections | 20,460.6 | 29,096.9 | 10,188.7 | 12,115.9 | 
  
  Vision, Mission and Values |  Commissioner's Overview 
  |  Revenue |  Assessing 
  Functions |  Collection |  
  Investigation & Field Audit |  Taxpayer Services 
  |  Information Technology |  
  Human Resources |  Legislative Amendments | 
   Environment Report |  Miscellaneous 
  |  Schedules |  
   
Home Page | Publications and Forms | Annual Report | 中文版年報 (Chinese Version)
(Last updated/reviewed : August 30, 2001))