1999-2000 Annual Report, Inland Revenue Department
(Text Only)


SCHEDULE 12

ESTATE DUTY STATISTICS
Content

Estate Duty (Dollars thousand)

1996-1997

1997-1998

1998-1999

1999-2000

Assessment - Duty assessed 1,491,672 1,124,063 1,167,991 1,358,871
Assessment - Penalties and interest 190,658 191,778 212,960 185,722
Assessment - Total 1,682,330 1,315,841 1,380,951 1,544,593
Collection - Payment before assessment 808,672 1,087,058 866,162 893,776
Collection - Payment after assessment 701,633 501,006 370,504 377,854
Collection - Total 1,510,305 1,588,064 1,236,666 1,271,630
Arrears as at 31 March 189,207 198,406 238,998 261,031

 

Vision, Mission and Values | Commissioner's Overview | Revenue | Assessing Functions | Collection | Investigation & Field Audit | Taxpayer Services | Information Technology | Human Resources | Legislative Amendments | Environment Report | Miscellaneous | Schedules |

Home Page | Publications and Forms | Annual Report | 中文版年報 (Chinese Version)

 


(Last updated/reviewed : August 30, 2001))