Replies to Initial Written Questions Raised by Finance Committee Members in Examining the Estimates of Expenditure 2026-27
Controlling Officer : Commissioner of Inland Revenue
| Reply Serial No. | Question Serial No. | Name of Member | Head | Programme |
|---|---|---|---|---|
| FSTB(Tsy)031 | 0497 | Hon LEE Kwong-yu | 76 | Not Specified |
| FSTB(Tsy)032 | 0580 | Hon NG Kam-wah, Webster | 76 |
(1) Assessing Functions (2) Collection (3) Investigation and Field Audit (4) Taxpayer Services |
| FSTB(Tsy)033 | 0843 | Hon LEE Chun-keung | 76 | (3) Investigation and Field Audit |
| FSTB(Tsy)034 | 0939 | Hon NG Kam-wah, Webster | 76 | (3) Investigation and Field Audit |
| FSTB(Tsy)035 | 1924 | Hon CHAN Cho-kwong | 76 | (1) Assessing Functions |
| FSTB(Tsy)036 | 1925 | Hon CHAN Cho-kwong | 76 | (4) Taxpayer Services |
| FSTB(Tsy)037 | 1926 | Hon CHAN Cho-kwong | 76 | (1) Assessing Functions |
| FSTB(Tsy)038 | 1927 | Hon CHAN Cho-kwong | 76 | (3) Investigation and Field Audit |
| FSTB(Tsy)039 | 1928 | Hon CHAN Cho-kwong | 76 | (2) Collection |
| FSTB(Tsy)040 | 2054 | Hon WONG Wing-wai | 76 | Not Specified |
| FSTB(Tsy)041 | 2068 | Hon WONG Wing-wai | 76 | Not Specified |
| FSTB(Tsy)095 | 3366 | Hon CHU Lap-wai | 76 | (2) Collection |
| FSTB(Tsy)096 | 3660 | Hon Lee Ka-kui | 76 | Not Specified |
Please click the corresponding reply serial number for details.









RSS
Share
Printer View