Organisation Chart

as at 5 November 2025
No. of officers in IRD as per establishment [Position as at 1.11.2025]
| Assessor Grade | Other Grades | Total | |
|---|---|---|---|
| Commissioner's Office | 23 | 94 | 117 |
| ITD Unit | 74 | 30 | 104 |
| HQ Unit | 56 | 631 | 687 |
| Unit 1 | 181 | 230 | 411 |
| Unit 2 | 216 | 546 | 762 |
| Unit 3 | 76 | 547 | 623 |
| Unit 4 | 189 | 46 | 235 |
| Total | 815 | 2,124 | 2,939 |









RSS
Share
Printer View