Organisation Chart

as at 5 November 2025
No. of officers in IRD as per establishment [Position as at 1.8.2026]
| Assessor Grade | Other Grades | Total | |
|---|---|---|---|
| Commissioner's Office | 23 | 91 | 114 |
| ITD Unit | 74 | 29 | 103 |
| HQ Unit | 56 | 613 | 669 |
| Unit 1 | 181 | 220 | 401 |
| Unit 2 | 216 | 531 | 747 |
| Unit 3 | 73 | 527 | 600 |
| Unit 4 | 189 | 42 | 231 |
| Total | 812 | 2,053 | 2,865 |









RSS
Share
Printer View