IRD Collections
The Department’s revenue collection for 2025-26 was $458.3 billion, an increase of $83.8 billion or 22.4% as compared with the previous year. Of the total revenue collected, Profits Tax and Stamp Duty together contributed 68.8%. The revenue collected by tax type for the latest three years is shown below:
| Type of tax | 2023-24 ($m) |
2024-25 ($m) |
2025-26 ($m) |
|||
|---|---|---|---|---|---|---|
| Profits Tax | ||||||
| Corporations | 162,198.6 | 170,347.3 | 205,323.9 | |||
|
Unincorporated Businesses
|
8,299.1 | 170,497.7 | 7,340.6 | 177,687.9 | 7,320.8 | 212,644.7 |
| Salaries Tax | 79,869.8 | 88,878.8 | 97,691.6 | |||
| Property Tax | 3,906.4 | 3,983.6 | 3,964.5 | |||
| Personal Assessment | 7,321.9 | 8,223.3 | 8,864.9 | |||
| Total Earnings and Profits Tax | 261,595.8 | 278,773.6 | 323,165.7 | |||
| Estate Duty | 10.2 | 10.0 | 8.5 | |||
| Stamp Duty | 49,111.7 | 63,880.2 | 102,565.1 | |||
| Betting Duty | 28,467.0 | 28,511.7 | 28,290.2 | |||
| Business Registration Fees | 2,816.1 | 3,326.7 | 3,541.4 | |||
| Hotel Accommodation Tax | - | - | 769.7 | |||
| 80,405.0 | 95,728.6 | 135,174.9 | ||||
| Total revenue collected | 342,000.8 | 374,502.2 | 458,340.6 | |||
|
% change over previous year |
-5.1% |
+9.5% |
+22.4% |
|||









RSS
Share
Printer View