Professional Bodies, Industry Associations and Professional Accounting Firms Present at Consultation Briefing Sessions
| 1. | ACCA Hong Kong | ||
| 2. | Chartered Accountants Australia and New Zealand | ||
| 3. | Chartered Institute of Management Accountants | ||
| 4. | CPA Australia Limited | ||
| 5. | Deloitte Advisory (Hong Kong) Limited | ||
| 6. | Ernst & Young Tax Services Limited | ||
| 7. | Federation of Hong Kong Industries | ||
| 8. | Hong Kong Information Technology Joint Council | ||
| 9. | Hong Kong Software Industry Association | ||
| 10. | Internet Professional Association | ||
| 11. | KPMG | ||
| 12. | The Association of Women Accountants (Hong Kong) | ||
| 13. | The Hong Kong Computer Society | ||
| 14. | The Hong Kong General Chamber of Commerce | ||
| 15. | The Hong Kong Institute of Certified Public Accountants | ||
| 16. | The Joint Liaison Committee on Taxation | ||
| 17. | The Society of Chinese Accountants and Auditors | ||
| 18. | The Taxation Institute of Hong Kong | ||









RSS
Share
Printer View