Average Exchange Rates of Major Foreign Currencies for Profits Tax Purposes - 2025/26
- For the year 2025/26
| For year ending on last day of month | Average Rate in Hong Kong Dollar for | HK $100 for Renminbi (Chinese Yuan) |
||||||
|---|---|---|---|---|---|---|---|---|
| US Dollar |
Pound Sterling |
Canadian Dollar |
Swiss Franc |
Japanese Yen (per 100) |
Australian Dollar |
Euro | ||
| Apr 2025 | 7.7875 | 9.9913 | 5.5986 | 8.8474 | 5.1487 | 5.0719 | 8.3937 | 91.7949 |
| May 2025 | 7.7871 | 10.0382 | 5.5912 | 8.9153 | 5.1797 | 5.0599 | 8.4232 | 91.8940 |
| Jun 2025 | 7.7903 | 10.0979 | 5.5945 | 8.9910 | 5.2192 | 5.0532 | 8.4766 | 91.9200 |
| Jul 2025 | 7.7937 | 10.1433 | 5.5977 | 9.0808 | 5.2506 | 5.0473 | 8.5345 | 91.8995 |
| Aug 2025 | 7.7962 | 10.1800 | 5.5949 | 9.1326 | 5.2483 | 5.0392 | 8.5782 | 91.8634 |
| Sep 2025 | 7.7957 | 10.1975 | 5.5844 | 9.1806 | 5.2331 | 5.0280 | 8.6180 | 91.8990 |
| Oct 2025 | 7.7961 | 10.2183 | 5.5764 | 9.2411 | 5.2291 | 5.0178 | 8.6663 | 91.8854 |
| Nov 2025 | 7.7960 | 10.2433 | 5.5738 | 9.3114 | 5.2245 | 5.0168 | 8.7266 | 91.7855 |
| Dec 2025 | 7.7967 | 10.2911 | 5.5887 | 9.3980 | 5.2189 | 5.0374 | 8.8068 | 91.6403 |
| Jan 2026 | 7.7978 | 10.3699 | 5.6095 | 9.5075 | 5.2197 | 5.0743 | 8.8984 | 91.4332 |









RSS
Share
Printer View